
| Bảng A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Đội | Tr | T | H | B | Đ | 5 trận gần nhất |
|
| 1 | Liverpool | 32 | 23 | 7 | 2 | 76 | TBTTT | |
| 2 | Arsenal | 32 | 17 | 12 | 3 | 63 | HHTTH | |
| 3 | Nottingham Forest | 32 | 17 | 6 | 9 | 57 | BBTTT | |
| 4 | Newcastle United | 31 | 17 | 5 | 9 | 56 | TTTTB | |
| 5 | Manchester City | 32 | 16 | 7 | 9 | 55 | THTHB | |
| 6 | Chelsea | 32 | 15 | 9 | 8 | 54 | HHTBT | |
| 7 | Aston Villa | 32 | 15 | 9 | 8 | 54 | TTTTB | |
| 8 | Bournemouth | 32 | 13 | 9 | 10 | 48 | THBBH | |
| 9 | Fulham | 32 | 13 | 9 | 10 | 48 | BTBTB | |
| 10 | Brighton & Hove Albion FC | 32 | 12 | 12 | 8 | 48 | HBBHT | |
| 11 | Brentford | 32 | 12 | 7 | 13 | 43 | HHBTB | |
| 12 | Crystal Palace | 31 | 11 | 10 | 10 | 43 | BTHTT | |
| 13 | Everton | 32 | 8 | 14 | 10 | 38 | THBHH | |
| 14 | Manchester United | 32 | 10 | 8 | 14 | 38 | BHBTH | |
| 15 | Tottenham Hotspur | 32 | 11 | 4 | 17 | 37 | BTBBH | |
| 16 | Wolverhampton Wanderers | 32 | 10 | 5 | 17 | 35 | TTTTH | |
| 17 | West Ham United | 32 | 9 | 8 | 15 | 35 | BHBHB | |
| 18 | Ipswich Town | 32 | 4 | 9 | 19 | 21 | HBTBB | |
| 19 | Leicester City | 32 | 4 | 6 | 22 | 18 | HBBBB | |
| 20 | Southampton | 32 | 2 | 4 | 26 | 10 | BBHBB | |



